Description
| Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 2304(H) x 1296(V) | ||||
| Min. Illumination | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV(H/V/D) | 3.6mm@F2.0, 85°/47°/100° | ||||
| Compression | H.264 | ||||
| Main Stream | 2304(H) × 1296(V) | ||||
| Sub-Stream | 640(H) x 360(V) | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Alarm Trigger | Intelligent motion, human detection(4 – ch) | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| Power Supply | DC 12V/1A | ||||
| IP Rating | IP65 | ||||
| Dimensions | 164 x 58 x 163mm | ||||
| Net Weight | 300g | ||||
| IP Video Input | 4/8-ch | ||||
| Incoming/Outgoing Bandwidth | 40 Mbps/40 Mbps | ||||
| HDMI Output | 1-ch, resolution: 1280×720, 1280×1024, 1920×1080 | ||||
| VGA Output | 1-ch, resolution: 1280×720, 1280×1024, 1920×1080 | ||||
| Audio Output | 1-ch | ||||
| Video Resolution | 3MP | ||||
| Synchronous Playback | 4/8-ch | ||||
| Capability | 4/8-ch@3MP | ||||
| Network Interface | 1, RJ45 10/100M Ethernet interface | ||||
| Network Protocol | IPv4, DHCP, NTP, ONVIF | ||||
| Remote Connection Channel | 16ch | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5.0 or later | ||||
| Frequency Band | 2.4 GHz | ||||
| Transmission Speed | 144 Mbps | ||||
| Transmission Distance | 200m (4 channels), 150m (8 channels) | ||||
| SATA | 1 | ||||
| Capacity | Up to 8TB | ||||
| USB Interface | Rear panel: 2 × USB 2.0 | ||||
| Power Supply | DC 12V/2A | ||||
| Consumption | Max. 5.5W (without HDD) | ||||
| Working Temperature | -10 °C to 55 °C | ||||
| Working Humidity | 10% to 90% | ||||
| Transmission Standard | IEEE 802.11b/g/n | ||||
| Dimensions | 280 x 230 x 47mm | ||||
| Net Weight | 900g | ||||
