Description
CPU | MT7628A |
RAM | Up to 128MB |
eMMc | Up to 16MB Flash |
OS | OpenWrt |
OTR | 0℃~40℃ Commercial Grade |
Dimension | 195.05mm*126.66mm*36.08mm |
Protocol | Uplink: Wi-Fi 2.4G/5G, Ethernet, LTE CAT.1, LTE CAT M1 Downlink: BLE 5.2, Zigbee 3.0 |
Network Interface | The network interface supports CAT-5/CAT-5E to transmit data and POE Power Supply (voltage range is 44~ 57V). It is a WAN/LAN variable. |
Indicator LEDs | 1). Power LED normally on when powered on 2). Network LED normally on when connected 3). Wi-Fi LED normally on after connecting to Wi-Fi for 1- 2 sec |
LTE CAT M1 | 4G FDD-LTE B1/B3/B7/B8/B20(2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
Antennna | Wi-Fi Antenna, LTE Antenna, Optional BT, Zigbee, GPS |
Operating Temperature | -10℃~70℃ |
Current | 350mA@5V |
Reviews
There are no reviews yet.