Description
| Category | Specifications |
| CPU | MT7620 |
| System | OpenWrt |
| RAM | 128MB |
| Flash | 16MB |
| Network Interface | 1 * 10/100 Mbps LAN port, 1 * 10/100 Mbps WAN port |
| Indicator LEDs | • The Zigbee/BLE LED flashes when a signal is received. • The Network LED indicates RED when no establishing a network connection. • The Network LED indicates GREEN when a network connection is established. |
| Power Supply | DC Input, input voltage range is 4.5V to 5V. The power seat aperture is 3.5mm. The needle diameter is 1.35mm and is positive. The power adapter: 100-240V 50/60HZ. Output is 5V/2A. |
| Reset | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds |
| Installation | Flat, Ceiling |
| Weight | TBD |
| Operating Temperature | -10℃~55℃ |
| Storage Temperature | -40℃~65℃ |
| Operating humidity | 10%~90% |
| IP Rating | IP 22 |


